Information on main airports
| Airport name | Official website | Access to city centres from airports |
Arrival/ Departure cities |
Last Updated |
|---|---|---|---|---|
| Hong Kong International Airport |
www.hongkon gairport.com |
Express trains 24 minutes HK$100 Bus Approximately 50 minutes HK$40 Taxi 40 minutes HK$340 Approximately |
Tokyo(Narita)・Osaka(Kansai)・Nagoya(Central Japan)・Fukuoka・Sapporo(New Chitose)・Okinawa(Naha) | 10/03/25 |
Flight information from each airport
※ According to season and weather, it' s possible that flight available will be changed.
| Schedules | Departures (local time) |
Arrivals (local time) |
Flight Availability | Departures (local time) |
Arrivals (local time) |
Flight Availability |
| Hong Kong to Tokyo/Narita | Tokyo/Narita to Hong Kong | |||||
| Cathay Pacific Airways | (First)09:10 | (First)14:35 | Daily | (First)09:45 | (First)13:25 | Daily |
| (Last)16:10 | (Last)21:25 | (Last)18:30 | (Last)22:10 | |||
| JAL | (First)01:20 | (First)06:30 | Daily | (First)09:55 | (First)13:30 | Daily |
| (Last)15:00 | (Last)20:20 | (Last)20:30 | (Last)00:05+1 | |||
| ANA | (First)00:45 | (First)05:45 | Daily | (First)10:00 | (First)13:35 | Daily |
| (Last)15:10 | (Last)20:15 | (Last)20:45 | (Last)00:25+1 | |||
| Hong Kong to Osaka/Kansai | Osaka/Kansai to Hong Kong | |||||
| Cathay Pacific Airways | (First)08:10 | (First)12:50 | Daily | (First)10:05 | (First)13:00 | Daily |
| (Last)16:20 | (Last)21:05 | (Last)19:20 | (Last)22:10 | |||
| JAL | 10:05 | 14:45 | Daily | (First)10:00 | (First)12:55 | Daily |
| 15:05 | 19:45 | (Last)20:00 | (Last)22:55 | |||
| ANA | 01:10 | 05:25 | Daily | 10:50 | 13:45 | Daily |
| 14:55 | 19:30 | 21:00 | 00:15+1 | |||
| Hong Kong to Nagoya/Chubu Centrair Intl |
Nagoya/Chubu Centrair Intl to Hong Kong |
|||||
| Cathay Pacific Airways | (First)09:10 | (First)15:40 | Daily | (First)10:15 | (First)13:25 | Daily |
| (Last)16:10 | (Last)21:05 | (Last)17:15 | (Last)22:00 | |||
| JAL | 16:10 | 21:05 | Daily | 10:15 | 13:25 | Daily |
| Hong Kong to Fukuoka | Fukuoka to Hong Kong | |||||
| Cathay Pacific Airways | 14:55 | 20:45 | Daily | 10:50 | 15:00 | Daily |
| Hong Kong to apporo/New Chitose | Sapporo/New Chitose to Hong Kong | |||||
| Cathay Pacific Airways | 09:40 | 15:30 | Wed.Thu.Fri. Sat.Sun. |
16:40 | 20:50 | Mon.Tue.Wed. Thu.Sat.Sun. |
| 10:15 | 16:05 | 17:40 | 21:50 | |||
| Hong Kong Express Airways |
09:20 | 15:00 | Mon.Wed. Thu.Sun. |
16:00 | 20:40 | Mon.Wed. Thu.Sun. |
| 11:30 | 17:10 | 18:10 | 22:50 | |||
| Hong Kong to Okinawa/Naha | Okinawa/Naha to Hong Kong | |||||
| Hong Kong Express Airways |
(First)08:25 | (First)12:00 | Daily | (First)13:00 | (First)14:40 | Daily |
| (Last)13:40 | (Last)17:00 | (Last)18:00 | (Last)19:40 | |||
10/03/25 Update



